League Tables 2004 2005 Season

A Div Fixtures & Results

A Division P W D L F A Pt's
1 Middlesbrough Rooks 14 13 1 0 62½ 21½ 27
2 Elmwood A 14 12 1 1 64 20 25
3 Redcar A 14 7 3 4 45½ 38½ 17
4 Peterlee 14 7 2 5 48 36 16
5 Middlesbrough Wasps 14 6 1 7 37½ 46½ 13
6 Whitby 14 3 3 8 35½ 48½ 9
7 Athenaeum 14 2 1 11 28 56 5
8 Synthonia A 14 0 0 14 15 69 0

B Div Fixtures & Results

B Division P W D L F A Pt's
1 Teesside Hungarians 14 9 2 3 42½ 27½ 20
2 Darlington A 14 8 3 3 41 29 19
3 Elmwood B 14 6 5 3 40½ 29½ 17
4 Hartlepool 14 5 5 4 39½ 30½ 15
5 M'bro Bishops 14 6 2 6 36 34 14
6 Stokesley A 14 4 6 4 33½ 35½ 14
7 Woodpushers 14 4 3 7 30½ 38½ 10 *
8 Synthonia B 14 0 2 12 15½ 52½ 2

* Woodpushers Deducted 1pt for failing to register team before the 31st Oct

C Div Fixtures & Results

C Division P W D L F A Pt's
1 Upper Eskdale 14 12 0 2 47 21 24
2 Redcar B 14 8 3 3 42 28 19
3 Guisboro 14 9 0 5 42 28 18
4 Middlesbrough Tyros 14 5 4 5 37½ 32½ 14
5 Elmwood Juniors 14 4 3 7 35 35 11
6 Stokesley Knights 14 4 2 8 29½ 38½ 10
7 Middlesbrough Knights 14 5 1 8 23 47 10*
8 Synthonia C 14 1 3 10 22 48 5

* M'bro Knights deducted 1pt for late cancellation of match